uMngeni Contacts
Location
Cnr Dicks & Somme Streets,
Howick, Kwa-Zulu Natal.
Howick, Kwa-Zulu Natal.
Rates Rebates |
|
---|---|
First Year | 100% rebate |
Second Year | 25% of annual rates payable |
Third Year | 50% of annual rates payable |
Fourth Year | 75% of annual rates payable |
Fifth Year | 100% of annual rates payable |
Electricity Tarrifs |
|
---|---|
First Year | ESKOM tariff levied against Council |
Second Year | ESKOM tariff levied against Council plus 25% of difference between ESKOM and Council |
Third Year | ESKOM tariff levied against Council plus 50% of difference between ESKOM and Council |
Fourth Year | ESKOM tariff levied against Council plus 75% of difference between ESKOM and Council |
Fifth Year | Council tariff |
Industrial Concessions |
---|
The investment is more than R100 million or where 2000 new employment opportunities will be created |
The investment is regarded as a strategic project that will further broaden the economic base of uMngeni |